New Products
Audio
LED Driver
Power Management
Encoder/Decoder IC
Fan Controller
MOSFETs
 
Products
>> Mosfet >> Listing
 
 
Sort By
Part No. Package Device Vds Vgs(+) ID PD(W) Rds(on)/m Ohm max Vgs(th)/typ Ciss/pF Coss/pF Crss/pF Qg/nC Qgs/nC Qgd/nC Data
sheet
10V 4.5V 2.5V 1.8V 10V 4.5V
STU9916L TO-252(D-PAK) Single-N 30 20 25.0 50.0 30 40 1.0 813 127 98 18.7 9.3 3.9 3.2
STU608S TO-252(D-PAK) Single-N 60 20 16 50 55 65 1.6 620 71 45 13 6.4 1.4 3.2
STU606S TO-252(D-PAK) Single-N 60 20 18 36 55 68 1.8 825 72 48 13.5 6.3 1.6 3.4
STU602S TO-252(D-PAK) Single-N 60 20 22.0 50.0 30 38 1.8 1230 125 80 24.5 12 2.8 6
STU6025NL2 TO-252(D-PAK) Single-N 25 20 65 42 6 9 1.7 1080 385 240 23.5 12.5 2 7
STU6025NL TO-252(D-PAK) Single-N 30 20 60.0 50.0 7 10 1.6 3270 590 420 59.6 28.3 8.5 12.6
STU600S TO-252(D-PAK) Single-N 60 20 16.0 50.0 55 70 1.8 670 72 45 14.2 7 1.7 3.8
STU5025NL2 TO-252(D-PAK) Single-N 25 20 50 42 9.5 15 1.8 570 225 145 12.5 6.5 1.5 3.5
STU434S TO-252(D-PAK) Single-N 40 20 50 42 9.2 11.5 1.7 1160 211 135 50 10 2.1 5
STU432S TO-252(D-PAK) Single-N 40 20 50.0 42 9.0 11.0 1.60 1130 240 145 23.5 11.5 2.70 3.20
STU428S TO-252(D-PAK) Single-N 40 20 50 50 10 13 1.7 1505 220 150 28 12.5 3 6
STU426S TO-252(D-PAK) Single-N 40 20 53 50 10 12 1.6 1600 280 150 32 15 3.5 7.3
STU421S TO-252(D-PAK) Single-P -40 20 -10.0 50.0 45 60 -1.7 900 135 85 17 8 1.8 5
STU420S TO-252(D-PAK) Single-N 40 20 24.0 50.0 24 30 1.9 750 110 65 15 7 2.5 4
STU419S TO-252(D-PAK) Single-P -40 20 -50 70 11.5 16 -1.5 3550 710 420 87 42 9 20
Previous      1 / 13       Next