New Products
Audio
LED Driver
Power Management
Encoder/Decoder IC
Fan Controller
MOSFETs
 
Products
>> Mosfet >> Listing
 
 
Sort By
Part No. Package Device Vds Vgs(+) ID PD(W) Rds(on)/m Ohm max Vgs(th)/typ Ciss/pF Coss/pF Crss/pF Qg/nC Qgs/nC Qgd/nC Data
sheet
10V 4.5V 2.5V 1.8V 10V 4.5V
STU9916L TO-252(D-PAK) Single-N 30 20 25.0 50.0 30 40 1.0 813 127 98 18.7 9.3 3.9 3.2
STU608S TO-252(D-PAK) Single-N 60 20 16 50 55 65 1.6 620 71 45 13 6.4 1.4 3.2
STU602S TO-252(D-PAK) Single-N 60 20 22.0 50.0 30 38 1.8 1230 125 80 24.5 12 2.8 6
STU6025NL TO-252(D-PAK) Single-N 30 20 60.0 50.0 7 10 1.6 3270 590 420 59.6 28.3 8.5 12.6
STU600S TO-252(D-PAK) Single-N 60 20 16.0 50.0 55 70 1.8 670 72 45 14.2 7 1.7 3.8
STU5025NLS TO-252(D-PAK) Single-N 25 20 50.0 50.0 8 12 1.7 1150 340 185 29 13 3.5 8
STU432S TO-252(D-PAK) Single-N 40 20 50.0 50 9.0 11.0 1.60 1130 240 145 23.5 11.5 2.70 3.20
STU428S TO-252(D-PAK) Single-N 40 20 50 50 10 13 1.7 1505 220 150 28 12.5 3 6
STU426S TO-252(D-PAK) Single-N 40 20 53 50 10 12 1.6 1600 280 150 32 15 3.5 7.3
STU421S TO-252(D-PAK) Single-P -40 20 -10.0 50.0 45 60 -1.7 900 135 85 17 8 1.8 5
STU420S TO-252(D-PAK) Single-N 40 20 24.0 50.0 24 30 1.9 750 110 65 15 7 2.5 4
STU419S TO-252(D-PAK) Single-P -40 20 -40 50 9 12 -1.5 3550 710 420 87 42 9 20
STU410S TO-252(D-PAK) Single-N 40 20 30 50 20 30 1.9 690 140 95 13.5 6.7 1.65 3.85
STU409DH TO-252-4L Complementary N&P 40 20 18 11 24 30 1.8 700 120 75 14 7 1.6 3.4
-40 20 -14 11 35 50 -1.8 1000 175 95 17.5 8.5 2.3 4.5
Previous      1 / 10       Next